Rules, Stats, & General Information (MUST READ BEFORE POSTING)

Status
Not open for further replies.

Fireburn

BARN ALL
is a Site Content Manager Alumnusis a Community Leader Alumnusis a Community Contributor Alumnusis a Tiering Contributor Alumnusis a Top Contributor Alumnus
Welcome to the Ubers Dragonspiral Tower subforum, the #1 place for 5th Generation Ubers discussion! Most of the rules here will be the same rules that apply to all Dragonspiral Tower forums. However, there are some special, forum specific rules here that you must follow. I will post most of them later, but there is one golden rule that MUST BE FOLLOWED!

The golden rule: THERE SHALL BE NO DISCUSSION OF BANNING ANY OBTAINABLE POKÉMON FROM THE UBER MODE OF PLAY! OFFENDERS OF THIS RULE WILL BE INFRACTED WITHOUT EXCEPTION! It's okay if a Pokémon strongly centralizes the Uber metagame (such as Kyogre or Arceus), because the Uber mode of play is not meant to be balanced like OU and UU.

Do not ask why a Pokemon is Uber or state that a Pokemon should or shouldn't be Uber. This is not the place to discuss such things, and it is quite annoying when a discussion is derailed by such things. Violations will result in an infraction.

Another very important rule: No Pokémon should be Uber/Suspect because of how well it does in the Uber tier. The method for determining suspects has nothing to do with the Uber tier; it is merely the end result. The suspects are picked based on their use/ability in the OU tier. People violating this will also be infracted immediately.

A simple rule on set proposals:

When you believe that a certain Pokemon moveset has the potential to work well in the Uber metagame, and you want to propose it to the community, you must provide substantial evidence to backup your idea. A substantial evidence includes the following: A proof that the set in question is not outclassed by any other Pokemon who wish to run a similar set, and Damage Calculations.

This does not mean things like "Choice Band Seaking is not outclassed by Kingdra because it can OHKO Mewtwo and Darkrai with Megahorn". You must consider the advantages and disadvantages that both the planned-to-be-proposed and the compared Pokemon sets have and see whether it is worth it or not to propose your idea.

You may revive an old thread if you something meaningful to say. IF YOU REVIVE A THREAD WITHOUT ADDING ANYTHING MEANINGFUL TO IT, YOU MAY BE INFRACTED!
 

His Eminence Lord Poppington II

proverb:the fish who eats most dies still too
is a Forum Moderator Alumnusis a Smogon Discord Contributor Alumnusis a Contributor Alumnusis a Battle Simulator Moderator Alumnus
2011 December Stats

Code:
Total battles: 11703
Total teams: 23406
Total pokemon: 140436
+ ---- + --------------- + ------ + ------- + ------ + ------- + 
| Rank | Pokemon | Usage | Percent | RealUse| RealPct | 
+ ---- + --------------- + ------ + ------- + ------ + ------- + 
| 1 | Kyogre | 10688 | 45.664% | 9034 | 47.528% | 
| 2 | Mewtwo | 7410 | 31.659% | 5620 | 29.567% | 
| 3 | Dialga | 6382 | 27.267% | 5485 | 28.857% | 
| 4 | Palkia | 6220 | 26.574% | 4746 | 24.969% | 
| 5 | Groudon | 5819 | 24.861% | 5032 | 26.474% | 
| 6 | Ferrothorn | 5698 | 24.344% | 4966 | 26.126% | 
| 7 | Arceus | 5085 | 21.725% | 3972 | 20.897% | 
| 8 | Darkrai | 4588 | 19.602% | 3665 | 19.282% | 
| 9 | Rayquaza | 4167 | 17.803% | 3120 | 16.414% | 
| 10 | Giratina-O | 3836 | 16.389% | 2988 | 15.720% | 
| 11 | Giratina | 3728 | 15.928% | 3043 | 16.009% | 
| 12 | Zekrom | 3253 | 13.898% | 2553 | 13.431% | 
| 13 | Forretress | 3106 | 13.270% | 2715 | 14.284% | 
| 14 | Deoxys-A | 2702 | 11.544% | 2205 | 11.601% | 
| 15 | Garchomp | 2381 | 10.173% | 1814 | 9.544% | 
| 16 | Deoxys-S | 2348 | 10.032% | 2255 | 11.864% | 
| 17 | Reshiram | 2321 | 9.916% | 1821 | 9.580% | 
| 18 | Tyranitar | 2182 | 9.322% | 2038 | 10.722% | 
| 19 | Lugia | 2174 | 9.288% | 1656 | 8.712% | 
| 20 | Excadrill | 2098 | 8.964% | 1641 | 8.633% | 
| 21 | Arceus-Ghost | 2031 | 8.677% | 1586 | 8.344% | 
| 22 | Blaziken | 2012 | 8.596% | 1566 | 8.239% | 
| 23 | Skarmory | 1840 | 7.861% | 1567 | 8.244% | 
| 24 | Ho-Oh | 1725 | 7.370% | 1404 | 7.386% | 
| 25 | Terrakion | 1454 | 6.212% | 1078 | 5.671% | 
| 26 | Shaymin-S | 1412 | 6.033% | 1093 | 5.750% | 
| 27 | Tentacruel | 1346 | 5.751% | 1077 | 5.666% | 
| 28 | Chansey | 1164 | 4.973% | 937 | 4.930% | 
| 29 | Scizor | 1158 | 4.947% | 951 | 5.003% | 
| 30 | Thundurus | 1094 | 4.674% | 883 | 4.645% | 
| 31 | Smeargle | 1072 | 4.580% | 983 | 5.172% | 
| 32 | Jirachi | 1000 | 4.272% | 811 | 4.267% | 
| 33 | Blissey | 963 | 4.114% | 750 | 3.946% | 
| 34 | Wobbuffet | 959 | 4.097% | 765 | 4.025% | 
| 35 | Arceus-Steel | 842 | 3.597% | 723 | 3.804% | 
| 36 | Cloyster | 840 | 3.589% | 558 | 2.936% | 
| 37 | Dragonite | 773 | 3.303% | 646 | 3.399% | 
| 38 | Heatran | 703 | 3.004% | 564 | 2.967% | 
| 39 | Manaphy | 701 | 2.995% | 492 | 2.588% | 
| 40 | Gyarados | 612 | 2.615% | 471 | 2.478% | 
| 41 | Victini | 598 | 2.555% | 484 | 2.546% | 
| 42 | Gliscor | 570 | 2.435% | 453 | 2.383% | 
| 43 | Rotom-W | 560 | 2.393% | 499 | 2.625% | 
| 44 | Magnezone | 547 | 2.337% | 444 | 2.336% | 
| 45 | Salamence | 523 | 2.234% | 427 | 2.246% | 
| 46 | Ludicolo | 501 | 2.140% | 401 | 2.110% | 
| 47 | Latios | 492 | 2.102% | 403 | 2.120% | 
| 48 | Gengar | 491 | 2.098% | 417 | 2.194% | 
| 49 | Charizard | 481 | 2.055% | 428 | 2.252% | 
| 50 | Kingdra | 471 | 2.012% | 363 | 1.910% | 
| 51 | Arceus-Grass | 469 | 2.004% | 381 | 2.004% | 
| 52 | Metagross | 463 | 1.978% | 382 | 2.010% | 
| 53 | Hippowdon | 461 | 1.970% | 426 | 2.241% | 
| 54 | Gastrodon | 456 | 1.948% | 374 | 1.968% | 
| 55 | Arceus-Ground | 438 | 1.871% | 335 | 1.762% | 
| 56 | Reuniclus | 438 | 1.871% | 290 | 1.526% | 
| 57 | Politoed | 431 | 1.841% | 394 | 2.073% | 
| 58 | Deoxys | 424 | 1.812% | 361 | 1.899% | 
| 59 | Kyurem | 402 | 1.718% | 330 | 1.736% | 
| 60 | Hydreigon | 397 | 1.696% | 329 | 1.731% | 
| 61 | Volcarona | 383 | 1.636% | 294 | 1.547% | 
| 62 | Arceus-Fighting | 372 | 1.589% | 295 | 1.552% | 
| 63 | Haxorus | 371 | 1.585% | 286 | 1.505% | 
| 64 | Venusaur | 337 | 1.440% | 276 | 1.452% | 
| 65 | Arceus-Dragon | 325 | 1.389% | 266 | 1.399% | 
| 66 | Swampert | 315 | 1.346% | 266 | 1.399% | 
| 67 | Landorus | 314 | 1.342% | 255 | 1.342% | 
| 68 | Lucario | 313 | 1.337% | 249 | 1.310% | 
| 69 | Latias | 309 | 1.320% | 242 | 1.273% | 
| 70 | Jellicent | 307 | 1.312% | 255 | 1.342% | 
| 71 | Mew | 306 | 1.307% | 249 | 1.310% | 
| 72 | Arceus-Dark | 295 | 1.260% | 241 | 1.268% | 
| 73 | Kabutops | 287 | 1.226% | 189 | 0.994% | 
| 74 | Missingno | 281 | 1.201% | 0 | 0.000% | 
| 75 | Infernape | 276 | 1.179% | 242 | 1.273% | 
| 76 | Torterra | 270 | 1.154% | 229 | 1.205% | 
| 77 | Espeon | 263 | 1.124% | 211 | 1.110% | 
| 78 | Alakazam | 262 | 1.119% | 208 | 1.094% | 
| 79 | Electivire | 245 | 1.047% | 203 | 1.068% | 
| 80 | Blastoise | 243 | 1.038% | 214 | 1.126% | 
| 81 | Starmie | 243 | 1.038% | 189 | 0.994% | 
| 82 | Ninetales | 241 | 1.030% | 206 | 1.084% | 
| 83 | Snorlax | 236 | 1.008% | 205 | 1.079% | 
| 84 | Xatu | 236 | 1.008% | 171 | 0.900% | 
| 85 | Jolteon | 230 | 0.983% | 187 | 0.984% | 
| 86 | Jynx | 218 | 0.931% | 137 | 0.721% | 
| 87 | Vaporeon | 214 | 0.914% | 170 | 0.894% | 
| 88 | Celebi | 208 | 0.889% | 172 | 0.905% | 
| 89 | Arceus-Rock | 200 | 0.854% | 142 | 0.747% | 
| 90 | Sableye | 190 | 0.812% | 157 | 0.826% | 
| 91 | Bisharp | 190 | 0.812% | 151 | 0.794% | 
| 92 | Tornadus | 188 | 0.803% | 138 | 0.726% | 
| 93 | Ninjask | 187 | 0.799% | 163 | 0.858% | 
| 94 | Sceptile | 184 | 0.786% | 151 | 0.794% | 
| 95 | Shedinja | 182 | 0.778% | 120 | 0.631% | 
| 96 | Weavile | 172 | 0.735% | 147 | 0.773% | 
| 97 | Conkeldurr | 169 | 0.722% | 142 | 0.747% | 
| 98 | Bronzong | 168 | 0.718% | 150 | 0.789% | 
| 99 | Raikou | 161 | 0.688% | 141 | 0.742% | 
| 100 | Cradily | 158 | 0.675% | 131 | 0.689% | 
| 101 | Machamp | 152 | 0.649% | 133 | 0.700% | 
| 102 | Gorebyss | 152 | 0.649% | 118 | 0.621% | 
| 103 | Arceus-Water | 151 | 0.645% | 112 | 0.589% | 
| 104 | Roserade | 150 | 0.641% | 125 | 0.658% | 
| 105 | Arceus-Electric | 148 | 0.632% | 106 | 0.558% | 
| 106 | Whimsicott | 148 | 0.632% | 129 | 0.679% | 
| 107 | Zoroark | 147 | 0.628% | 130 | 0.684% | 
| 108 | Toxicroak | 144 | 0.615% | 119 | 0.626% | 
| 109 | Entei | 138 | 0.590% | 120 | 0.631% | 
| 110 | Zapdos | 133 | 0.568% | 108 | 0.568% | 
| 111 | Breloom | 132 | 0.564% | 115 | 0.605% | 
| 112 | Empoleon | 132 | 0.564% | 122 | 0.642% | 
| 113 | Mamoswine | 132 | 0.564% | 112 | 0.589% | 
| 114 | Cresselia | 132 | 0.564% | 101 | 0.531% | 
| 115 | Chandelure | 132 | 0.564% | 104 | 0.547% | 
| 116 | Arcanine | 129 | 0.551% | 117 | 0.616% | 
| 117 | Nidoking | 125 | 0.534% | 109 | 0.573% | 
| 118 | Omastar | 124 | 0.530% | 95 | 0.500% | 
| 119 | Aron | 124 | 0.530% | 90 | 0.473% | 
| 120 | Milotic | 122 | 0.521% | 99 | 0.521% | 
| 121 | Virizion | 120 | 0.513% | 100 | 0.526% | 
| 122 | Porygon-Z | 119 | 0.508% | 100 | 0.526% | 
| 123 | Abomasnow | 118 | 0.504% | 107 | 0.563% | 
| 124 | Poliwrath | 116 | 0.496% | 98 | 0.516% | 
| 125 | Quagsire | 115 | 0.491% | 84 | 0.442% | 
| 126 | Deoxys-D | 112 | 0.479% | 98 | 0.516% | 
| 127 | Porygon2 | 111 | 0.474% | 91 | 0.479% | 
| 128 | Rhyperior | 110 | 0.470% | 94 | 0.495% | 
| 129 | Togekiss | 106 | 0.453% | 89 | 0.468% | 
| 130 | Scrafty | 104 | 0.444% | 92 | 0.484% | 
| 131 | Heracross | 102 | 0.436% | 80 | 0.421% | 
| 132 | Yanmega | 100 | 0.427% | 78 | 0.410% | 
| 133 | Absol | 98 | 0.419% | 80 | 0.421% | 
| 134 | Drapion | 98 | 0.419% | 87 | 0.458% | 
| 135 | Dusknoir | 97 | 0.414% | 76 | 0.400% | 
| 136 | Feraligatr | 96 | 0.410% | 82 | 0.431% | 
| 137 | Arceus-Ice | 95 | 0.406% | 76 | 0.400% | 
| 138 | Pikachu | 94 | 0.402% | 76 | 0.400% | 
| 139 | Raichu | 93 | 0.397% | 82 | 0.431% | 
| 140 | Krookodile | 92 | 0.393% | 74 | 0.389% | 
| 141 | Umbreon | 91 | 0.389% | 76 | 0.400% | 
| 142 | Flygon | 90 | 0.385% | 77 | 0.405% | 
| 143 | Primeape | 89 | 0.380% | 74 | 0.389% | 
| 144 | Aerodactyl | 89 | 0.380% | 79 | 0.416% | 
| 145 | Spiritomb | 88 | 0.376% | 77 | 0.405% | 
| 146 | Samurott | 86 | 0.367% | 74 | 0.389% | 
| 147 | Shuckle | 85 | 0.363% | 74 | 0.389% | 
| 148 | Azelf | 85 | 0.363% | 75 | 0.395% | 
| 149 | Typhlosion | 83 | 0.355% | 63 | 0.331% | 
| 150 | Eelektross | 82 | 0.350% | 70 | 0.368% | 
| 151 | Registeel | 81 | 0.346% | 71 | 0.374% | 
| 152 | Gallade | 80 | 0.342% | 74 | 0.389% | 
| 153 | Claydol | 79 | 0.338% | 56 | 0.295% | 
| 154 | Arceus-Fire | 78 | 0.333% | 61 | 0.321% | 
| 155 | Magmortar | 77 | 0.329% | 62 | 0.326% | 
| 156 | Regigigas | 75 | 0.320% | 61 | 0.321% | 
| 157 | Suicune | 73 | 0.312% | 63 | 0.331% | 
| 158 | Lapras | 72 | 0.308% | 56 | 0.295% | 
| 159 | Donphan | 72 | 0.308% | 57 | 0.300% | 
| 160 | Aggron | 70 | 0.299% | 64 | 0.337% | 
| 161 | Steelix | 67 | 0.286% | 63 | 0.331% | 
| 162 | Darmanitan | 66 | 0.282% | 52 | 0.274% | 
| 163 | Emboar | 65 | 0.278% | 55 | 0.289% | 
| 164 | Dugtrio | 62 | 0.265% | 49 | 0.258% | 
| 165 | Slowbro | 62 | 0.265% | 49 | 0.258% | 
| 166 | Froslass | 62 | 0.265% | 55 | 0.289% | 
| 167 | Sigilyph | 62 | 0.265% | 49 | 0.258% | 
| 168 | Cobalion | 61 | 0.261% | 47 | 0.247% | 
| 169 | Ambipom | 58 | 0.248% | 49 | 0.258% | 
| 170 | Probopass | 58 | 0.248% | 42 | 0.221% | 
| 171 | Hitmonchan | 57 | 0.244% | 51 | 0.268% | 
| 172 | Floatzel | 57 | 0.244% | 48 | 0.253% | 
| 173 | Arceus-Poison | 55 | 0.235% | 45 | 0.237% | 
| 174 | Venomoth | 54 | 0.231% | 42 | 0.221% | 
| 175 | Serperior | 54 | 0.231% | 43 | 0.226% | 
| 176 | Mienshao | 54 | 0.231% | 45 | 0.237% | 
| 177 | Lanturn | 53 | 0.226% | 43 | 0.226% | 
| 178 | Gardevoir | 53 | 0.226% | 42 | 0.221% | 
| 179 | Lilligant | 53 | 0.226% | 48 | 0.253% | 
| 180 | Golurk | 53 | 0.226% | 43 | 0.226% | 
| 181 | Regirock | 52 | 0.222% | 47 | 0.247% | 
| 182 | Honchkrow | 51 | 0.218% | 40 | 0.210% | 
| 183 | Regice | 50 | 0.214% | 43 | 0.226% | 
| 184 | Hitmontop | 49 | 0.209% | 35 | 0.184% | 
| 185 | Golem | 48 | 0.205% | 47 | 0.247% | 
| 186 | Houndoom | 48 | 0.205% | 35 | 0.184% | 
| 187 | Gigalith | 48 | 0.205% | 43 | 0.226% | 
| 188 | Crobat | 47 | 0.201% | 40 | 0.210% | 
| 189 | Sharpedo | 47 | 0.201% | 35 | 0.184% | 
| 190 | Accelgor | 47 | 0.201% | 42 | 0.221% | 
| 191 | Hitmonlee | 46 | 0.197% | 41 | 0.216% | 
| 192 | Luxray | 46 | 0.197% | 42 | 0.221% | 
| 193 | Rampardos | 45 | 0.192% | 30 | 0.158% | 
| 194 | Articuno | 43 | 0.184% | 35 | 0.184% | 
| 195 | Ampharos | 42 | 0.179% | 39 | 0.205% | 
| 196 | Shiftry | 42 | 0.179% | 34 | 0.179% | 
| 197 | Glaceon | 42 | 0.179% | 31 | 0.163% | 
| 198 | Exeggutor | 41 | 0.175% | 35 | 0.184% | 
| 199 | Scyther | 39 | 0.167% | 25 | 0.132% | 
| 200 | Ursaring | 39 | 0.167% | 29 | 0.153% | 
| 201 | Dusclops | 39 | 0.167% | 32 | 0.168% | 
| 202 | Slaking | 38 | 0.162% | 32 | 0.168% | 
| 203 | Cofagrigus | 38 | 0.162% | 32 | 0.168% | 
| 204 | Sawsbuck | 37 | 0.158% | 28 | 0.147% | 
| 205 | Galvantula | 37 | 0.158% | 34 | 0.179% | 
| 206 | Braviary | 37 | 0.158% | 28 | 0.147% | 
| 207 | Azumarill | 36 | 0.154% | 24 | 0.126% | 
| 208 | Jumpluff | 36 | 0.154% | 23 | 0.121% | 
| 209 | Leafeon | 35 | 0.150% | 28 | 0.147% | 
| 210 | Shaymin | 35 | 0.150% | 28 | 0.147% | 
| 211 | Arceus-Flying | 35 | 0.150% | 26 | 0.137% | 
| 212 | Seismitoad | 35 | 0.150% | 26 | 0.137% | 
| 213 | Cottonee | 35 | 0.150% | 34 | 0.179% | 
| 214 | Miltank | 34 | 0.145% | 27 | 0.142% | 
| 215 | Swellow | 34 | 0.145% | 25 | 0.132% | 
| 216 | Wailord | 34 | 0.145% | 32 | 0.168% | 
| 217 | Tangrowth | 34 | 0.145% | 27 | 0.142% | 
| 218 | Archeops | 34 | 0.145% | 25 | 0.132% | 
| 219 | Stoutland | 33 | 0.141% | 28 | 0.147% | 
| 220 | Escavalier | 33 | 0.141% | 30 | 0.158% | 
| 221 | Pidgeot | 32 | 0.137% | 29 | 0.153% | 
| 222 | Clefable | 32 | 0.137% | 23 | 0.121% | 
| 223 | Meganium | 32 | 0.137% | 24 | 0.126% | 
| 224 | Slowking | 32 | 0.137% | 23 | 0.121% | 
| 225 | Carracosta | 32 | 0.137% | 29 | 0.153% | 
| 226 | Qwilfish | 29 | 0.124% | 21 | 0.110% | 
| 227 | Whiscash | 29 | 0.124% | 27 | 0.142% | 
| 228 | Ditto | 27 | 0.115% | 25 | 0.132% | 
| 229 | Flareon | 26 | 0.111% | 22 | 0.116% | 
| 230 | Staraptor | 26 | 0.111% | 22 | 0.116% | 
| 231 | Uxie | 26 | 0.111% | 17 | 0.089% | 
| 232 | Moltres | 25 | 0.107% | 21 | 0.110% | 
| 233 | Armaldo | 25 | 0.107% | 19 | 0.100% | 
| 234 | Musharna | 24 | 0.103% | 21 | 0.110% | 
| 235 | Bastiodon | 23 | 0.098% | 19 | 0.100% | 
| 236 | Pichu | 22 | 0.094% | 21 | 0.110% | 
| 237 | Pineco | 21 | 0.090% | 21 | 0.110% | 
| 238 | Scolipede | 21 | 0.090% | 20 | 0.105% | 
| 239 | Druddigon | 21 | 0.090% | 19 | 0.100% | 
| 240 | Victreebel | 20 | 0.085% | 15 | 0.079% | 
| 241 | Medicham | 20 | 0.085% | 16 | 0.084% | 
| 242 | Volbeat | 20 | 0.085% | 14 | 0.074% | 
| 243 | Sandslash | 19 | 0.081% | 17 | 0.089% | 
| 244 | Mismagius | 19 | 0.081% | 13 | 0.068% | 
| 245 | Parasect | 18 | 0.077% | 14 | 0.074% | 
| 246 | Electrode | 18 | 0.077% | 17 | 0.089% | 
| 247 | Mesprit | 18 | 0.077% | 14 | 0.074% | 
| 248 | Cryogonal | 18 | 0.077% | 15 | 0.079% | 
| 249 | Haunter | 17 | 0.073% | 15 | 0.079% | 
| 250 | Pinsir | 17 | 0.073% | 16 | 0.084% | 
| 251 | Corsola | 17 | 0.073% | 17 | 0.089% | 
| 252 | Stunfisk | 17 | 0.073% | 13 | 0.068% | 
| 253 | Mr. Mime | 16 | 0.068% | 14 | 0.074% | 
| 254 | Huntail | 16 | 0.068% | 13 | 0.068% | 
| 255 | Gothitelle | 16 | 0.068% | 13 | 0.068% | 
| 256 | Hypno | 15 | 0.064% | 14 | 0.074% | 
| 257 | Rattata | 14 | 0.060% | 11 | 0.058% | 
| 258 | Golduck | 14 | 0.060% | 10 | 0.053% | 
| 259 | Marowak | 14 | 0.060% | 13 | 0.068% | 
| 260 | Rotom-H | 14 | 0.060% | 6 | 0.032% | 
| 261 | Gligar | 13 | 0.056% | 8 | 0.042% | 
| 262 | Glalie | 13 | 0.056% | 5 | 0.026% | 
| 263 | Emolga | 13 | 0.056% | 10 | 0.053% | 
| 264 | Wartortle | 12 | 0.051% | 10 | 0.053% | 
| 265 | Hariyama | 12 | 0.051% | 12 | 0.063% | 
| 266 | Cacturne | 12 | 0.051% | 10 | 0.053% | 
| 267 | Altaria | 12 | 0.051% | 9 | 0.047% | 
| 268 | Walrein | 12 | 0.051% | 9 | 0.047% | 
| 269 | Hippopotas | 12 | 0.051% | 12 | 0.063% | 
| 270 | Arceus-Bug | 12 | 0.051% | 10 | 0.053% | 
| 271 | Mandibuzz | 12 | 0.051% | 10 | 0.053% | 
| 272 | Kangaskhan | 11 | 0.047% | 10 | 0.053% | 
| 273 | Camerupt | 11 | 0.047% | 7 | 0.037% | 
| 274 | Cherrim | 11 | 0.047% | 6 | 0.032% | 
| 275 | Munchlax | 11 | 0.047% | 9 | 0.047% | 
| 276 | Rotom | 11 | 0.047% | 10 | 0.053% | 
| 277 | Wigglytuff | 10 | 0.043% | 10 | 0.053% | 
| 278 | Vileplume | 10 | 0.043% | 10 | 0.053% | 
| 279 | Muk | 10 | 0.043% | 10 | 0.053% | 
| 280 | Rotom-C | 10 | 0.043% | 8 | 0.042% | 
| 281 | Arceus-Psychic | 10 | 0.043% | 8 | 0.042% | 
| 282 | Sawk | 10 | 0.043% | 7 | 0.037% | 
| 283 | Rhydon | 9 | 0.038% | 8 | 0.042% | 
| 284 | Banette | 9 | 0.038% | 7 | 0.037% | 
| 285 | Tropius | 9 | 0.038% | 7 | 0.037% | 
| 286 | Skuntank | 9 | 0.038% | 6 | 0.032% | 
| 287 | Gabite | 9 | 0.038% | 8 | 0.042% | 
| 288 | Vanilluxe | 9 | 0.038% | 6 | 0.032% | 
| 289 | Pidgeotto | 8 | 0.034% | 5 | 0.026% | 
| 290 | Nidoqueen | 8 | 0.034% | 6 | 0.032% | 
| 291 | Magneton | 8 | 0.034% | 7 | 0.037% | 
| 292 | Onix | 8 | 0.034% | 6 | 0.032% | 
| 293 | Dragonair | 8 | 0.034% | 8 | 0.042% | 
| 294 | Liepard | 8 | 0.034% | 7 | 0.037% | 
| 295 | Zebstrika | 8 | 0.034% | 6 | 0.032% | 
| 296 | Manectric | 7 | 0.030% | 6 | 0.032% | 
| 297 | Spinda | 7 | 0.030% | 7 | 0.037% | 
| 298 | Crawdaunt | 7 | 0.030% | 6 | 0.032% | 
| 299 | Simipour | 7 | 0.030% | 7 | 0.037% | 
| 300 | Lampent | 7 | 0.030% | 7 | 0.037% | 
| 301 | Bulbasaur | 6 | 0.026% | 6 | 0.032% | 
| 302 | Mantine | 6 | 0.026% | 6 | 0.032% | 
| 303 | Vespiquen | 6 | 0.026% | 6 | 0.032% | 
| 304 | Snover | 6 | 0.026% | 6 | 0.032% | 
| 305 | Lickilicky | 6 | 0.026% | 4 | 0.021% | 
| 306 | Rotom-F | 6 | 0.026% | 6 | 0.032% | 
| 307 | Rotom-S | 6 | 0.026% | 6 | 0.032% | 
| 308 | Simisage | 6 | 0.026% | 4 | 0.021% | 
| 309 | Audino | 6 | 0.026% | 4 | 0.021% | 
| 310 | Throh | 6 | 0.026% | 6 | 0.032% | 
| 311 | Durant | 6 | 0.026% | 6 | 0.032% | 
| 312 | Dewgong | 5 | 0.021% | 5 | 0.026% | 
| 313 | Seaking | 5 | 0.021% | 3 | 0.016% | 
| 314 | Magikarp | 5 | 0.021% | 4 | 0.021% | 
| 315 | Bellossom | 5 | 0.021% | 5 | 0.026% | 
| 316 | Kecleon | 5 | 0.021% | 4 | 0.021% | 
| 317 | Leavanny | 5 | 0.021% | 5 | 0.026% | 
| 318 | Garbodor | 5 | 0.021% | 4 | 0.021% | 
| 319 | Zorua | 5 | 0.021% | 5 | 0.026% | 
| 320 | Solosis | 5 | 0.021% | 3 | 0.016% | 
| 321 | Metapod | 4 | 0.017% | 4 | 0.021% | 
| 322 | Fearow | 4 | 0.017% | 4 | 0.021% | 
| 323 | Golbat | 4 | 0.017% | 3 | 0.016% | 
| 324 | Persian | 4 | 0.017% | 3 | 0.016% | 
| 325 | Tangela | 4 | 0.017% | 2 | 0.011% | 
| 326 | Electabuzz | 4 | 0.017% | 4 | 0.021% | 
| 327 | Ledian | 4 | 0.017% | 4 | 0.021% | 
| 328 | Sudowoodo | 4 | 0.017% | 4 | 0.021% | 
| 329 | Sunkern | 4 | 0.017% | 2 | 0.011% | 
| 330 | Mightyena | 4 | 0.017% | 4 | 0.021% | 
| 331 | Taillow | 4 | 0.017% | 4 | 0.021% | 
| 332 | Exploud | 4 | 0.017% | 3 | 0.016% | 
| 333 | Zangoose | 4 | 0.017% | 4 | 0.021% | 
| 334 | Chimecho | 4 | 0.017% | 3 | 0.016% | 
| 335 | Pachirisu | 4 | 0.017% | 4 | 0.021% | 
| 336 | Drifblim | 4 | 0.017% | 4 | 0.021% | 
| 337 | Oshawott | 4 | 0.017% | 4 | 0.021% | 
| 338 | Gurdurr | 4 | 0.017% | 4 | 0.021% | 
| 339 | Ivysaur | 3 | 0.013% | 2 | 0.011% | 
| 340 | Charmeleon | 3 | 0.013% | 2 | 0.011% | 
| 341 | Tentacool | 3 | 0.013% | 2 | 0.011% | 
| 342 | Magmar | 3 | 0.013% | 3 | 0.016% | 
| 343 | Eevee | 3 | 0.013% | 3 | 0.016% | 
| 344 | Cyndaquil | 3 | 0.013% | 3 | 0.016% | 
| 345 | Noctowl | 3 | 0.013% | 3 | 0.016% | 
| 346 | Togepi | 3 | 0.013% | 3 | 0.016% | 
| 347 | Murkrow | 3 | 0.013% | 3 | 0.016% | 
| 348 | Piloswine | 3 | 0.013% | 2 | 0.011% | 
| 349 | Pelipper | 3 | 0.013% | 3 | 0.016% | 
| 350 | Feebas | 3 | 0.013% | 2 | 0.011% | 
| 351 | Luvdisc | 3 | 0.013% | 3 | 0.016% | 
| 352 | Metang | 3 | 0.013% | 3 | 0.016% | 
| 353 | Lopunny | 3 | 0.013% | 1 | 0.005% | 
| 354 | Riolu | 3 | 0.013% | 2 | 0.011% | 
| 355 | Drilbur | 3 | 0.013% | 3 | 0.016% | 
| 356 | Swanna | 3 | 0.013% | 3 | 0.016% | 
| 357 | Frillish | 3 | 0.013% | 1 | 0.005% | 
| 358 | Ferroseed | 3 | 0.013% | 3 | 0.016% | 
| 359 | Butterfree | 2 | 0.009% | 1 | 0.005% | 
| 360 | Raticate | 2 | 0.009% | 2 | 0.011% | 
| 361 | Clefairy | 2 | 0.009% | 2 | 0.011% | 
| 362 | Farfetch'd | 2 | 0.009% | 2 | 0.011% | 
| 363 | Kingler | 2 | 0.009% | 2 | 0.011% | 
| 364 | Weezing | 2 | 0.009% | 2 | 0.011% | 
| 365 | Tauros | 2 | 0.009% | 0 | 0.000% | 
| 366 | Girafarig | 2 | 0.009% | 1 | 0.005% | 
| 367 | Dunsparce | 2 | 0.009% | 2 | 0.011% | 
| 368 | Sneasel | 2 | 0.009% | 2 | 0.011% | 
| 369 | Magcargo | 2 | 0.009% | 2 | 0.011% | 
| 370 | Octillery | 2 | 0.009% | 2 | 0.011% | 
| 371 | Grovyle | 2 | 0.009% | 2 | 0.011% | 
| 372 | Linoone | 2 | 0.009% | 2 | 0.011% | 
| 373 | Beautifly | 2 | 0.009% | 2 | 0.011% | 
| 374 | Makuhita | 2 | 0.009% | 2 | 0.011% | 
| 375 | Torkoal | 2 | 0.009% | 2 | 0.011% | 
| 376 | Grumpig | 2 | 0.009% | 2 | 0.011% | 
| 377 | Lileep | 2 | 0.009% | 1 | 0.005% | 
| 378 | Castform | 2 | 0.009% | 2 | 0.011% | 
| 379 | Clamperl | 2 | 0.009% | 2 | 0.011% | 
