Smogon University PO Statistics — June 2011

Status
Not open for further replies.
Ugh, I hate work. Anyway, after an unfortunately longer delay than I'd have liked, I finally got a day off, so I dedicated my time to cranking these out on my slow arse computer. After running BW OU overnight, I got the rest done this morning, and here we are! For the record, these stats didn't run over into July at all; I collected them at midnight on the last day of June so they'd still be representative of the month. Also, I decided to omit unrated stats because they just add time to my work and honestly, none of us even use them for anything.

Let's look at BW OU, shall we? Ferrothorn is back on top of his game, and probably because with the loss of Garchomp, rain has spiked tremendously in usage. Yes, that's right, up from #14 in the tier to #4 in the tier, Politoed skyrockets in usage in response to the Garchomp ban. Speaking of Garchomp, he's still listed in the usage stats because he was banned partway through the month. Also, with the rise in rain, comes an enormous spike in Thundurus (either that or people finally stopped sucking and realized his awesomeness). From #17, Thundurus also skyrockets to #9. Interestingly, in response to all of these changes, Reuniclus drops from #9 to #13. Is this a trend that will continue? I honestly haven't the slightest clue, but it'll be interesting to track! I'll leave the rest of the analysis to you stat-junkies.

UU sees a huge shake-up with the sayonara of Kyurem and Drought. Vulpix vanishes from the tier as a useful Pokemon, and in its place we have the strength that is Staraptor. UU seems to have evened out to what it was closer to the end of DPP, as weather has all but vanished from the metagame, much to my surprise! I was expecting hail to be the dominant force of this metagame, but much to my dismay, Abomasnow falls from #17 to an abysmal #35! Guess that happens when you lose Kyurem! The rest of UU seems to be mostly the same as last month, though Milotic spiked from #15 to #8. How interesting!

And now, for what I was looking forward to, RU! The big Pokemon are, unsurprisingly, Yanmega, Cresselia, Honchkrow, Sharpedo, and Venomoth. While this will shake up a lot in response to what changes we end up having in UU, this seems to follow a fairly logical pattern from what I was seeing on the ladder. Porygon-Z and Entei being veritable threats is a really cool thing to see as well. We'll see how this varies in the coming months!

Oh, and for those wondering, nope, no NU this month! I'm not going to generate NU until UU stabilizes a bit more, otherwise it'll honestly just make more work for me updating tiers in the coming months. We'll get to NU when we're good and ready. ;)

Happy stat hunting!
Code:
 JUNE 2011 BW OU USAGE
 Total Battles: 303485
 + ---- + --------------- + ------ + ------- + 
 | Rank | Pokemon         | Usage  | Percent | 
 + ---- + --------------- + ------ + ------- + 
 | 1    | Ferrothorn      | 135945 | 22.3973 | 
 | 2    | Tyranitar       | 131079 | 21.5956 | 
 | 3    | Scizor          | 126104 | 20.7760 | 
 | 4    | Politoed        | 103038 | 16.9758 | 
 | 5    | Gliscor         | 99259  | 16.3532 | 
 | 6    | Latios          | 97619  | 16.0830 | 
 | 7    | Rotom-W         | 95823  | 15.7871 | 
 | 8    | Excadrill       | 82007  | 13.5109 | 
 | 9    | Thundurus       | 81525  | 13.4315 | 
 | 10   | Dragonite       | 78316  | 12.9028 | 
 | 11   | Heatran         | 77828  | 12.8224 | 
 | 12   | Jirachi         | 76177  | 12.5504 | 
 | 13   | Reuniclus       | 64779  | 10.6725 | 
 | 14   | Skarmory        | 62638  | 10.3198 | 
 | 15   | Garchomp        | 58691  |  9.6695 | 
 | 16   | Conkeldurr      | 56681  |  9.3384 | 
 | 17   | Gengar          | 55771  |  9.1884 | 
 | 18   | Jellicent       | 53611  |  8.8326 | 
 | 19   | Starmie         | 52192  |  8.5988 | 
 | 20   | Magnezone       | 47609  |  7.8437 | 
 | 21   | Gyarados        | 47306  |  7.7938 | 
 | 22   | Blissey         | 44503  |  7.3320 | 
 | 23   | Haxorus         | 44461  |  7.3251 | 
 | 24   | Terrakion       | 43752  |  7.2083 | 
 | 25   | Volcarona       | 42599  |  7.0183 | 
 | 26   | Infernape       | 40781  |  6.7188 | 
 | 27   | Ninetales       | 40634  |  6.6946 | 
 | 28   | Espeon          | 40543  |  6.6796 | 
 | 29   | Forretress      | 39717  |  6.5435 | 
 | 30   | Salamence       | 38725  |  6.3801 | 
 | 31   | Vaporeon        | 37038  |  6.1021 | 
 | 32   | Toxicroak       | 35798  |  5.8978 | 
 | 33   | Landorus        | 35481  |  5.8456 | 
 | 34   | Latias          | 34249  |  5.6426 | 
 | 35   | Tentacruel      | 32181  |  5.3019 | 
 | 36   | Breloom         | 31540  |  5.1963 | 
 | 37   | Hydreigon       | 31207  |  5.1414 | 
 | 38   | Celebi          | 31092  |  5.1225 | 
 | 39   | Virizion        | 30545  |  5.0324 | 
 | 40   | Deoxys-S        | 30322  |  4.9956 | 
 | 41   | Bronzong        | 30140  |  4.9656 | 
 | 42   | Metagross       | 28793  |  4.7437 | 
 | 43   | Scrafty         | 27740  |  4.5702 | 
 | 44   | Swampert        | 27467  |  4.5253 | 
 | 45   | Mamoswine       | 27233  |  4.4867 | 
 | 46   | Lucario         | 26937  |  4.4379 | 
 | 47   | Cloyster        | 24199  |  3.9869 | 
 | 48   | Hippowdon       | 23662  |  3.8984 | 
 | 49   | Chandelure      | 23173  |  3.8178 | 
 | 50   | Mienshao        | 22291  |  3.6725 | 
 | 51   | Venusaur        | 21858  |  3.6012 | 
 | 52   | Darmanitan      | 21528  |  3.5468 | 
 | 53   | Machamp         | 21315  |  3.5117 | 
 | 54   | Tornadus        | 20956  |  3.4526 | 
 | 55   | Jolteon         | 20326  |  3.3488 | 
 | 56   | Quagsire        | 19812  |  3.2641 | 
 | 57   | Porygon2        | 19411  |  3.1980 | 
 | 58   | Zapdos          | 18629  |  3.0692 | 
 | 59   | Slowbro         | 18255  |  3.0076 | 
 | 60   | Chansey         | 17540  |  2.8898 | 
 | 61   | Whimsicott      | 17314  |  2.8525 | 
 | 62   | Nidoking        | 16198  |  2.6687 | 
 | 63   | Kingdra         | 15423  |  2.5410 | 
 | 64   | Donphan         | 14808  |  2.4397 | 
 | 65   | Azumarill       | 14604  |  2.4060 | 
 | 66   | Mew             | 14437  |  2.3785 | 
 | 67   | Gorebyss        | 14261  |  2.3495 | 
 | 68   | Togekiss        | 14085  |  2.3205 | 
 | 69   | Gastrodon       | 13785  |  2.2711 | 
 | 70   | Arcanine        | 13521  |  2.2276 | 
 | 71   | Victini         | 13376  |  2.2037 | 
 | 72   | Weavile         | 13130  |  2.1632 | 
 | 73   | Azelf           | 13118  |  2.1612 | 
 | 74   | Electivire      | 12577  |  2.0721 | 
 | 75   | Hitmontop       | 12174  |  2.0057 | 
 | 76   | Abomasnow       | 11914  |  1.9629 | 
 | 77   | Zoroark         | 11592  |  1.9098 | 
 | 78   | Dugtrio         | 11506  |  1.8956 | 
 | 79   | Snorlax         | 11180  |  1.8419 | 
 | 80   | Ninjask         | 11103  |  1.8293 | 
 | 81   | Sigilyph        | 10457  |  1.7228 | 
 | 82   | Sawsbuck        | 10168  |  1.6752 | 
 | 83   | Milotic         | 10109  |  1.6655 | 
 | 84   | Dusclops        |   9645 |  1.5890 | 
 | 85   | Flygon          |   9491 |  1.5637 | 
 | 86   | Tangrowth       |   9439 |  1.5551 | 
 | 87   | Suicune         |   9123 |  1.5030 | 
 | 88   | Missingno       |   8590 |  1.4152 | 
 | 89   | Empoleon        |   8515 |  1.4029 | 
 | 90   | Smeargle        |   8492 |  1.3991 | 
 | 91   | Aerodactyl      |   8406 |  1.3849 | 
 | 92   | Cresselia       |   7564 |  1.2462 | 
 | 93   | Gallade         |   7405 |  1.2200 | 
 | 94   | Blastoise       |   7214 |  1.1885 | 
 | 95   | Roserade        |   7171 |  1.1814 | 
 | 96   | Staraptor       |   6881 |  1.1337 | 
 | 97   | Raikou          |   6770 |  1.1154 | 
 | 98   | Ludicolo        |   6698 |  1.1035 | 
 | 99   | Shaymin         |   6540 |  1.0775 | 
 | 100  | Ambipom         |   6121 |  1.0085 | 
 | 101  | Umbreon         |   6114 |  1.0073 | 
 | 102  | Froslass        |   6042 |  0.9954 | 
 | 103  | Charizard       |   5969 |  0.9834 | 
 | 104  | Heracross       |   5849 |  0.9636 | 
 | 105  | Kyurem          |   5778 |  0.9519 | 
 | 106  | Wobbuffet       |   5610 |  0.9243 | 
 | 107  | Cofagrigus      |   5451 |  0.8981 | 
 | 108  | Eelektross      |   5403 |  0.8902 | 
 | 109  | Dusknoir        |   5354 |  0.8821 | 
 | 110  | Bisharp         |   5313 |  0.8753 | 
 | 111  | Lilligant       |   5312 |  0.8752 | 
 | 112  | Spiritomb       |   5282 |  0.8702 | 
 | 113  | Porygon-Z       |   5231 |  0.8618 | 
 | 114  | Crobat          |   5124 |  0.8442 | 
 | 115  | Sharpedo        |   4935 |  0.8131 | 
 | 116  | Galvantula      |   4793 |  0.7897 | 
 | 117  | Xatu            |   4685 |  0.7719 | 
 | 118  | Rhyperior       |   4623 |  0.7617 | 
 | 119  | Archeops        |   4546 |  0.7490 | 
 | 120  | Yanmega         |   4368 |  0.7196 | 
 | 121  | Deoxys-D        |   4313 |  0.7106 | 
 | 122  | Venomoth        |   4244 |  0.6992 | 
 | 123  | Uxie            |   4220 |  0.6953 | 
 | 124  | Sceptile        |   4219 |  0.6951 | 
 | 125  | Weezing         |   4191 |  0.6905 | 
 | 126  | Cradily         |   4157 |  0.6849 | 
 | 127  | Claydol         |   4059 |  0.6687 | 
 | 128  | Rotom-C         |   4044 |  0.6663 | 
 | 129  | Alakazam        |   3978 |  0.6554 | 
 | 130  | Krookodile      |   3931 |  0.6476 | 
 | 131  | Exeggutor       |   3783 |  0.6233 | 
 | 132  | Clefable        |   3747 |  0.6173 | 
 | 133  | Escavalier      |   3682 |  0.6066 | 
 | 134  | Rotom-H         |   3557 |  0.5860 | 
 | 135  | Cobalion        |   3380 |  0.5569 | 
 | 136  | Golurk          |   3378 |  0.5565 | 
 | 137  | Accelgor        |   3244 |  0.5345 | 
 | 138  | Mandibuzz       |   3135 |  0.5165 | 
 | 139  | Lanturn         |   3072 |  0.5061 | 
 | 140  | Durant          |   3023 |  0.4980 | 
 | 141  | Shuckle         |   2914 |  0.4801 | 
 | 142  | Leafeon         |   2830 |  0.4663 | 
 | 143  | Stoutland       |   2812 |  0.4633 | 
 | 144  | Carracosta      |   2795 |  0.4605 | 
 | 145  | Aron            |   2735 |  0.4506 | 
 | 146  | Honchkrow       |   2724 |  0.4488 | 
 | 147  | Omastar         |   2666 |  0.4392 | 
 | 148  | Walrein         |   2637 |  0.4345 | 
 | 149  | Lapras          |   2539 |  0.4183 | 
 | 150  | Absol           |   2417 |  0.3982 | 
 | 151  | Nidoqueen       |   2405 |  0.3962 | 
 | 152  | Shiftry         |   2354 |  0.3878 | 
 | 153  | Registeel       |   2310 |  0.3806 | 
 | 154  | Scolipede       |   2296 |  0.3783 | 
 | 155  | Crustle         |   2270 |  0.3740 | 
 | 156  | Drapion         |   2226 |  0.3667 | 
 | 157  | Slowking        |   2196 |  0.3618 | 
 | 158  | Houndoom        |   2180 |  0.3592 | 
 | 159  | Medicham        |   2063 |  0.3399 | 
 | 160  | Mismagius       |   2032 |  0.3348 | 
 | 161  | Kabutops        |   2016 |  0.3321 | 
 | 162  | Mr. Mime        |   1956 |  0.3223 | 
 | 163  | Manectric       |   1917 |  0.3158 | 
 | 164  | Regirock        |   1904 |  0.3137 | 
 | 165  | Torterra        |   1874 |  0.3087 | 
 | 166  | Golduck         |   1871 |  0.3083 | 
 | 167  | Scyther         |   1840 |  0.3031 | 
 | 168  | Feraligatr      |   1801 |  0.2967 | 
 | 169  | Lickilicky      |   1796 |  0.2959 | 
 | 170  | Gardevoir       |   1795 |  0.2957 | 
 | 171  | Whiscash        |   1770 |  0.2916 | 
 | 172  | Murkrow         |   1760 |  0.2900 | 
 | 173  | Victreebel      |   1758 |  0.2896 | 
 | 174  | Typhlosion      |   1727 |  0.2845 | 
 | 175  | Slaking         |   1725 |  0.2842 | 
 | 176  | Aggron          |   1676 |  0.2761 | 
 | 177  | Miltank         |   1609 |  0.2651 | 
 | 178  | Emboar          |   1543 |  0.2542 | 
 | 179  | Marowak         |   1529 |  0.2519 | 
 | 180  | Swellow         |   1514 |  0.2494 | 
 | 181  | Gligar          |   1513 |  0.2493 | 
 | 182  | Serperior       |   1507 |  0.2483 | 
 | 183  | Tangela         |   1506 |  0.2481 | 
 | 184  | Glaceon         |   1503 |  0.2476 | 
 | 185  | Hariyama        |   1490 |  0.2455 | 
 | 186  | Parasect        |   1464 |  0.2412 | 
 | 187  | Magmortar       |   1360 |  0.2241 | 
 | 188  | Shedinja        |   1340 |  0.2208 | 
 | 189  | Bouffalant      |   1317 |  0.2170 | 
 | 190  | Tropius         |   1315 |  0.2166 | 
 | 191  | Ursaring        |   1309 |  0.2157 | 
 | 192  | Hitmonchan      |   1306 |  0.2152 | 
 | 193  | Alomomola       |   1237 |  0.2038 | 
 | 194  | Druddigon       |   1223 |  0.2015 | 
 | 195  | Cinccino        |   1217 |  0.2005 | 
 | 196  | Cryogonal       |   1205 |  0.1985 | 
 | 197  | Braviary        |   1193 |  0.1966 | 
 | 198  | Drifblim        |   1176 |  0.1937 | 
 | 199  | Poliwrath       |   1169 |  0.1926 | 
 | 200  | Rhydon          |   1149 |  0.1893 | 
 | 201  | Amoonguss       |   1133 |  0.1867 | 
 | 202  | Rampardos       |   1122 |  0.1849 | 
 | 203  | Cacturne        |   1115 |  0.1837 | 
 | 204  | Mawile          |   1108 |  0.1825 | 
 | 205  | Altaria         |   1085 |  0.1788 | 
 | 206  | Magneton        |   1082 |  0.1783 | 
 | 207  | Musharna        |   1074 |  0.1769 | 
 | 208  | Flareon         |   1064 |  0.1753 | 
 | 209  | Samurott        |   1056 |  0.1740 | 
 | 210  | Steelix         |   1043 |  0.1718 | 
 | 211  | Tauros          |   1027 |  0.1692 | 
 | 212  | Probopass       |    997 |  0.1643 | 
 | 213  | Crawdaunt       |    992 |  0.1634 | 
 | 214  | Regice          |    990 |  0.1631 | 
 | 215  | Huntail         |    990 |  0.1631 | 
 | 216  | Gigalith        |    957 |  0.1577 | 
 | 217  | Butterfree      |    934 |  0.1539 | 
 | 218  | Jumpluff        |    931 |  0.1534 | 
 | 219  | Moltres         |    904 |  0.1489 | 
 | 220  | Rotom-F         |    861 |  0.1419 | 
 | 221  | Luxray          |    785 |  0.1293 | 
 | 222  | Rotom           |    772 |  0.1272 | 
 | 223  | Qwilfish        |    733 |  0.1208 | 
 | 224  | Stunfisk        |    715 |  0.1178 | 
 | 225  | Mesprit         |    702 |  0.1157 | 
 | 226  | Ampharos        |    688 |  0.1133 | 
 | 227  | Hitmonlee       |    683 |  0.1125 | 
 | 228  | Persian         |    660 |  0.1087 | 
 | 229  | Primeape        |    648 |  0.1068 | 
 | 230  | Floatzel        |    642 |  0.1058 | 
 | 231  | Bastiodon       |    618 |  0.1018 | 
 | 232  | Entei           |    615 |  0.1013 | 
 | 233  | Vileplume       |    612 |  0.1008 | 
 | 234  | Torkoal         |    605 |  0.0997 | 
 | 235  | Sandslash       |    597 |  0.0984 | 
 | 236  | Golem           |    590 |  0.0972 | 
 | 237  | Rotom-S         |    565 |  0.0931 | 
 | 238  | Golbat          |    550 |  0.0906 | 
 | 239  | Raichu          |    546 |  0.0900 | 
 | 240  | Rapidash        |    525 |  0.0865 | 
 | 241  | Meganium        |    522 |  0.0860 | 
 | 242  | Banette         |    521 |  0.0858 | 
 | 243  | Electrode       |    516 |  0.0850 | 
 | 244  | Togetic         |    515 |  0.0848 | 
 | 245  | Regigigas       |    515 |  0.0848 | 
 | 246  | Zebstrika       |    491 |  0.0809 | 
 | 247  | Lopunny         |    466 |  0.0768 | 
 | 248  | Throh           |    452 |  0.0745 | 
 | 249  | Armaldo         |    451 |  0.0743 | 
 | 250  | Sawk            |    449 |  0.0740 | 
 | 251  | Klinklang       |    443 |  0.0730 | 
 | 252  | Garbodor        |    427 |  0.0703 | 
 | 253  | Kingler         |    425 |  0.0700 | 
 | 254  | Pinsir          |    423 |  0.0697 | 
 | 255  | Kangaskhan      |    408 |  0.0672 | 
 | 256  | Hippopotas      |    393 |  0.0647 | 
 | 257  | Misdreavus      |    392 |  0.0646 | 
 | 258  | Leavanny        |    388 |  0.0639 | 
 | 259  | Dragonair       |    386 |  0.0636 | 
 | 260  | Vulpix          |    380 |  0.0626 | 
 | 261  | Furret          |    380 |  0.0626 | 
 | 262  | Seismitoad      |    370 |  0.0610 | 
 | 263  | Wailord         |    362 |  0.0596 | 
 | 264  | Octillery       |    347 |  0.0572 | 
 | 265  | Ferroseed       |    345 |  0.0568 | 
 | 266  | Vanilluxe       |    336 |  0.0554 | 
 | 267  | Linoone         |    334 |  0.0550 | 
 | 268  | Camerupt        |    334 |  0.0550 | 
 | 269  | Basculin        |    333 |  0.0549 | 
 | 270  | Muk             |    324 |  0.0534 | 
 | 271  | Pikachu         |    321 |  0.0529 | 
 | 272  | Articuno        |    307 |  0.0506 | 
 | 273  | Dunsparce       |    305 |  0.0502 | 
 | 274  | Jynx            |    304 |  0.0501 | 
 | 275  | Seaking         |    298 |  0.0491 | 
 | 276  | Audino          |    292 |  0.0481 | 
 | 277  | Gothitelle      |    278 |  0.0458 | 
 | 278  | Onix            |    252 |  0.0415 | 
 | 279  | Beheeyem        |    250 |  0.0412 | 
 | 280  | Kecleon         |    246 |  0.0405 | 
 | 281  | Pidgeot         |    240 |  0.0395 | 
 | 282  | Lickitung       |    239 |  0.0394 | 
 | 283  | Electabuzz      |    238 |  0.0392 | 
 | 284  | Rattata         |    236 |  0.0389 | 
 | 285  | Sableye         |    227 |  0.0374 | 
 | 286  | Pelipper        |    226 |  0.0372 | 
 | 287  | Zangoose        |    219 |  0.0361 | 
 | 288  | Clamperl        |    219 |  0.0361 | 
 | 289  | Masquerain      |    218 |  0.0359 | 
 | 290  | Magikarp        |    217 |  0.0358 | 
 | 291  | Gurdurr         |    214 |  0.0353 | 
 | 292  | Emolga          |    211 |  0.0348 | 
 | 293  | Relicanth       |    207 |  0.0341 | 
 | 294  | Bibarel         |    205 |  0.0338 | 
 | 295  | Arbok           |    205 |  0.0338 | 
 | 296  | Munchlax        |    203 |  0.0334 | 
 | 297  | Dustox          |    202 |  0.0333 | 
 | 298  | Noctowl         |    199 |  0.0328 | 
 | 299  | Cottonee        |    192 |  0.0316 | 
 | 300  | Mothim          |    190 |  0.0313 | 
 | 301  | Marshtomp       |    188 |  0.0310 | 
 | 302  | Simisage        |    183 |  0.0301 | 
 | 303  | Simipour        |    183 |  0.0301 | 
 | 304  | Beautifly       |    183 |  0.0301 | 
 | 305  | Dodrio          |    182 |  0.0300 | 
 | 306  | Hypno           |    181 |  0.0298 | 
 | 307  | Dewgong         |    180 |  0.0297 | 
 | 308  | Skuntank        |    179 |  0.0295 | 
 | 309  | Mantine         |    172 |  0.0283 | 
 | 310  | Heatmor         |    169 |  0.0278 | 
 | 311  | Beartic         |    169 |  0.0278 | 
 | 312  | Duosion         |    165 |  0.0272 | 
 | 313  | Lairon          |    161 |  0.0265 | 
 | 314  | Grumpig         |    160 |  0.0264 | 
 | 315  | Corsola         |    159 |  0.0262 | 
 | 316  | Mightyena       |    157 |  0.0259 | 
 | 317  | Raticate        |    156 |  0.0257 | 
 | 318  | Metang          |    156 |  0.0257 | 
 | 319  | Magcargo        |    155 |  0.0255 | 
 | 320  | Shelgon         |    154 |  0.0254 | 
 | 321  | Natu            |    153 |  0.0252 | 
 | 322  | Lileep          |    153 |  0.0252 | 
 | 323  | Pineco          |    150 |  0.0247 | 
 | 324  | Castform        |    144 |  0.0237 | 
 | 325  | Lunatone        |    142 |  0.0234 | 
 | 326  | Sudowoodo       |    141 |  0.0232 | 
 | 327  | Venonat         |    137 |  0.0226 | 
 | 328  | Sunflora        |    134 |  0.0221 | 
 | 329  | Liepard         |    132 |  0.0217 | 
 | 330  | Stantler        |    131 |  0.0216 | 
 | 331  | Unfezant        |    126 |  0.0208 | 
 | 332  | Maractus        |    124 |  0.0204 | 
 | 333  | Vespiquen       |    123 |  0.0203 | 
 | 334  | Beedrill        |    119 |  0.0196 | 
 | 335  | Magmar          |    114 |  0.0188 | 
 | 336  | Swanna          |    113 |  0.0186 | 
 | 337  | Machoke         |    113 |  0.0186 | 
 | 338  | Lumineon        |    107 |  0.0176 | 
 | 339  | Girafarig       |    106 |  0.0175 | 
 | 340  | Delcatty        |    106 |  0.0175 | 
 | 341  | Combusken       |    106 |  0.0175 | 
 | 342  | Swalot          |    103 |  0.0170 | 
 | 343  | Wigglytuff      |     96 |  0.0158 | 
 | 344  | Swoobat         |     96 |  0.0158 | 
 | 345  | Sneasel         |     96 |  0.0158 | 
 | 346  | Scraggy         |     95 |  0.0157 | 
 | 347  | Seviper         |     94 |  0.0155 | 
 | 348  | Metapod         |     92 |  0.0152 | 
 | 349  | Purugly         |     89 |  0.0147 | 
 | 350  | Magnemite       |     89 |  0.0147 | 
 | 351  | Haunter         |     89 |  0.0147 | 
 | 352  | Roselia         |     85 |  0.0140 | 
 | 353  | Pupitar         |     84 |  0.0138 | 
 | 354  | Spinda          |     83 |  0.0137 | 
 | 355  | Solrock         |     78 |  0.0129 | 
 | 356  | Volbeat         |     77 |  0.0127 | 
 | 357  | Farfetch'd      |     76 |  0.0125 | 
 | 358  | Zweilous        |     74 |  0.0122 | 
 | 359  | Wartortle       |     72 |  0.0119 | 
 | 360  | Exploud         |     68 |  0.0112 | 
 | 361  | Nosepass        |     67 |  0.0110 | 
 | 362  | Cherrim         |     65 |  0.0107 | 
 | 363  | Kakuna          |     60 |  0.0099 | 
 | 364  | Fearow          |     59 |  0.0097 | 
 | 365  | Vigoroth        |     58 |  0.0096 | 
 | 366  | Luvdisc         |     58 |  0.0096 | 
 | 367  | Frillish        |     58 |  0.0096 | 
 | 368  | Mantyke         |     57 |  0.0094 | 
 | 369  | Glalie          |     57 |  0.0094 | 
 | 370  | Bronzor         |     57 |  0.0094 | 
 | 371  | Simisear        |     56 |  0.0092 | 
 | 372  | Delibird        |     56 |  0.0092 | 
 | 373  | Charmander      |     56 |  0.0092 | 
 | 374  | Zorua           |     54 |  0.0089 | 
 | 375  | Watchog         |     54 |  0.0089 | 
 | 376  | Cleffa          |     54 |  0.0089 | 
 | 377  | Ivysaur         |     52 |  0.0086 | 
 | 378  | Fraxure         |     52 |  0.0086 | 
 | 379  | Whirlipede      |     49 |  0.0081 | 
 | 380  | Shelmet         |     49 |  0.0081 | 
 | 381  | Snover          |     48 |  0.0079 | 
 | 382  | Silcoon         |     48 |  0.0079 | 
 | 383  | Gabite          |     48 |  0.0079 | 
 | 384  | Pidgey          |     47 |  0.0077 | 
 | 385  | Ditto           |     47 |  0.0077 | 
 | 386  | Bellossom       |     45 |  0.0074 | 
 | 387  | Trapinch        |     44 |  0.0072 | 
 | 388  | Bulbasaur       |     43 |  0.0071 | 
 | 389  | Gloom           |     42 |  0.0069 | 
 | 390  | Cascoon         |     42 |  0.0069 | 
 | 391  | Carnivine       |     42 |  0.0069 | 
 | 392  | Piloswine       |     41 |  0.0068 | 
 | 393  | Tentacool       |     40 |  0.0066 | 
 | 394  | Grovyle         |     37 |  0.0061 | 
 | 395  | Chinchou        |     37 |  0.0061 | 
 | 396  | Granbull        |     36 |  0.0059 | 
 | 397  | Drilbur         |     36 |  0.0059 | 
 | 398  | Wynaut          |     35 |  0.0058 | 
 | 399  | Koffing         |     35 |  0.0058 | 
 | 400  | Bayleef         |     35 |  0.0058 | 
 | 401  | Yamask          |     33 |  0.0054 | 
 | 402  | Seadra          |     33 |  0.0054 | 
 | 403  | Geodude         |     32 |  0.0053 | 
 | 404  | Clefairy        |     32 |  0.0053 | 
 | 405  | Klang           |     31 |  0.0051 | 
 | 406  | Squirtle        |     29 |  0.0048 | 
 | 407  | Solosis         |     28 |  0.0046 | 
 | 408  | Lampent         |     28 |  0.0046 | 
 | 409  | Buizel          |     28 |  0.0046 | 
 | 410  | Graveler        |     27 |  0.0044 | 
 | 411  | Eevee           |     27 |  0.0044 | 
 | 412  | Chimecho        |     27 |  0.0044 | 
 | 413  | Minun           |     26 |  0.0043 | 
 | 414  | Caterpie        |     26 |  0.0043 | 
 | 415  | Boldore         |     26 |  0.0043 | 
 | 416  | Sunkern         |     24 |  0.0040 | 
 | 417  | Pachirisu       |     24 |  0.0040 | 
 | 418  | Ledian          |     24 |  0.0040 | 
 | 419  | Treecko         |     23 |  0.0038 | 
 | 420  | Plusle          |     22 |  0.0036 | 
 | 421  | Kabuto          |     22 |  0.0036 | 
 | 422  | Bonsly          |     22 |  0.0036 | 
 | 423  | Weedle          |     20 |  0.0033 | 
 | 424  | Gastly          |     20 |  0.0033 | 
 | 425  | Starly          |     19 |  0.0031 | 
 | 426  | Spoink          |     19 |  0.0031 | 
 | 427  | Munna           |     19 |  0.0031 | 
 | 428  | Croagunk        |     19 |  0.0031 | 
 | 429  | Charmeleon      |     19 |  0.0031 | 
 | 430  | Wormadam-S      |     17 |  0.0028 | 
 | 431  | Swadloon        |     17 |  0.0028 | 
 | 432  | Skorupi         |     17 |  0.0028 | 
 | 433  | Monferno        |     17 |  0.0028 | 
 | 434  | Bidoof          |     17 |  0.0028 | 
 | 435  | Ariados         |     17 |  0.0028 | 
 | 436  | Taillow         |     16 |  0.0026 | 
 | 437  | Sealeo          |     16 |  0.0026 | 
 | 438  | Dwebble         |     16 |  0.0026 | 
 | 439  | Ralts           |     15 |  0.0025 | 
 | 440  | Phione          |     15 |  0.0025 | 
 | 441  | Lombre          |     15 |  0.0025 | 
 | 442  | Grotle          |     15 |  0.0025 | 
 | 443  | Darumaka        |     15 |  0.0025 | 
 | 444  | Cyndaquil       |     15 |  0.0025 | 
 | 445  | Numel           |     14 |  0.0023 | 
 | 446  | Shroomish       |     13 |  0.0021 | 
 | 447  | Igglybuff       |     13 |  0.0021 | 
 | 448  | Chatot          |     13 |  0.0021 | 
 | 449  | Poliwhirl       |     12 |  0.0020 | 
 | 450  | Jigglypuff      |     12 |  0.0020 | 
 | 451  | Slowpoke        |     11 |  0.0018 | 
 | 452  | Prinplup        |     11 |  0.0018 | 
 | 453  | Krokorok        |     11 |  0.0018 | 
 | 454  | Wooper          |     10 |  0.0016 | 
 | 455  | Weepinbell      |     10 |  0.0016 | 
 | 456  | Pichu           |     10 |  0.0016 | 
 | 457  | Gothorita       |     10 |  0.0016 | 
 | 458  | Carvanha        |     10 |  0.0016 | 
 | 459  | Azurill         |     10 |  0.0016 | 
 | 460  | Diglett         |      9 |  0.0015 | 
 | 461  | Dewott          |      9 |  0.0015 | 
 | 462  | Surskit         |      8 |  0.0013 | 
 | 463  | Pawniard        |      8 |  0.0013 | 
 | 464  | Kadabra         |      8 |  0.0013 | 
 | 465  | Herdie          |      8 |  0.0013 | 
 | 466  | Kirlia          |      7 |  0.0012 | 
 | 467  | Feebas          |      7 |  0.0012 | 
 | 468  | Wormadam        |      6 |  0.0010 | 
 | 469  | Togepi          |      6 |  0.0010 | 
 | 470  | Skiploom        |      6 |  0.0010 | 
 | 471  | Psyduck         |      6 |  0.0010 | 
 | 472  | Porygon         |      6 |  0.0010 | 
 | 473  | Phanpy          |      6 |  0.0010 | 
 | 474  | Illumise        |      6 |  0.0010 | 
 | 475  | Corphish        |      6 |  0.0010 | 
 | 476  | Yanma           |      5 |  0.0008 | 
 | 477  | Wormadam-G      |      5 |  0.0008 | 
 | 478  | Vanillish       |      5 |  0.0008 | 
 | 479  | Tranquill       |      5 |  0.0008 | 
 | 480  | Tepig           |      5 |  0.0008 | 
 | 481  | Teddiursa       |      5 |  0.0008 | 
 | 482  | Snivy           |      5 |  0.0008 | 
 | 483  | Slugma          |      5 |  0.0008 | 
 | 484  | Shellder        |      5 |  0.0008 | 
 | 485  | Pignite         |      5 |  0.0008 | 
 | 486  | Meditite        |      5 |  0.0008 | 
 | 487  | Gulpin          |      5 |  0.0008 | 
