Tier Shift Research Week - The Great Walls of Tier Shift

Status
Not open for further replies.

Dogfish44

You can call me Jiggly
is a Forum Moderatoris a Community Contributoris a CAP Contributor
Username: Dogfish44
Alt: ArthurConanDoyle
Ladder Standing: N/A
Research Subject(s): Mandibuzz [May try some of the others later]

I'm curious to see how Mandibuzz's incredible bulk can actually be used, and if she can last for long enough in your average match to make an impact.
 

Knight of Cydonia

I COULD BE BANNED!
Username: Knight of Cydonia
Alt: kni
Ladder Standing: ACRE- 1831, Glicko 2- 1930 ± 70 (May try and improve this)
Research Subject(s):Mandibuzz

Mandibuzz @ Leftovers
Trait: Overcoat
EVs: 252 HP / 4 Spd / 252 SDef
Careful Nature
- Roost
- Toxic
- Taunt
- Whirlwind

So I decided to give Mandibuzz a shot, and was surprised to find that it is really quite good. I used it on a high offense hail team as the one wall, as with a specially defensive spread and the right moves it can actually shut down quite a few pokemon. This is mainly due to great 120/115/105 defenses combined with Overcoat and Roost, which make it rather hard to wear down. A fast taunt from base 90 speed also means most non Steel-type defensive pokemon are easily dispatched without Mandibuzz being inflicted with annoying status. Whirlwind saves the day against most of the bulky boosting sweepers that I see in the tier.

It's not all good for Mandibuzz though, its typing can be quite a let down compared to pokemon like Skarmory. Weaknesses to Rock (and therefore Stealth Rock), Ice and Electric, and only a neutrality to Fighting hold it back in my opinion from being a top tier pokemon. Of course, on a more defensive team you will have teamslots to take these attacks and Mandibuzz may perform better, but dodging dangerous moves with a hazard weak pokemon is not fun. On the other hand, it's typing means that it is not weak to Fire or Water, and is resistant to Grass which is very useful against Chlorophyll sweepers like Victreebel that can just tear through Skarmory. Immunities to Ground and Psychic are also useful for free switch ins.

Overall, because of its mixed bulk and usability, Mandibuzz is definitely worth a trial on your team.

My team looks terrible on paper; absolutely, hilariously terrible, but by keeping Stealth Rock off the field and maintaining momentum it works well enough for me on the ladder (which is still mainly people testing stuff). It can be very prediction heavy and risks must be taken, which make it really fun to play with. My Mandibuzz set does mean that quite a few things don't care about anything it does, but nearly all of them can be phazed out, and hail damage means that any entry hazard damage is going to stick to the enemy. Also, some speed investment can be useful to outspeed uninvested base 105s like Mew so you can Taunt them, but I ended up just maxing out bulk.

Mandibuzz @ Leftovers
Trait: Overcoat
EVs: 252 HP / 4 Spd / 252 SDef
Careful Nature
- Roost
- Toxic
- Taunt
- Whirlwind

Abomasnow @ Expert Belt
Trait: Snow Warning
EVs: 252 Atk / 124 SAtk / 132 Spd
Lonely Nature
IVs: 30 Atk / 30 SAtk / 30 Spd
- Ice Shard
- Blizzard
- Wood Hammer
- Earthquake

Glaceon @ Choice Specs
Trait: Ice Body
EVs: 252 SAtk / 252 Spd / 4 HP
Modest Nature
- Blizzard
- Hidden Power [Ground]
- Signal Beam
- Shadow Ball

Xatu @ Leftovers
Trait: Magic Bounce
EVs: 252 HP / 252 Def / 4 SDef
Bold Nature
IVs: 30 Atk / 30 SAtk / 30 Spd
- Roost
- Toxic
- Heat Wave
- U-turn

Rotom-Frost @ Choice Scarf
Trait: Levitate
EVs: 252 SAtk / 252 Spd / 4 HP
Timid Nature
- Blizzard
- Thunderbolt
- Volt Switch
- Hidden Power [Fire]

Mamoswine @ Focus Sash
Trait: Thick Fat
EVs: 4 HP / 252 Atk / 252 Spd
Adamant Nature
- Stealth Rock
- Earthquake
- Ice Shard
- Superpower

 

ElectivireRocks

Banned deucer.
I used kni's team for a bit and despite a massive rock weakness it worked much better than I expected. Specs Glaceon doing 80% or more to Forretress with Blizzard was just crazy.
Mandibuzz is also really bulky and has no trouble taking even some SE hits. She is also a great stallbreaker thanks to Taunt and more than enough speed to outpace most walls even without investiment.
 
Um... so what happened to all this?
I do encourage more activity in this. It seems like only Knights of Cydonia reached the hall of fame. Due to the lack of a real idea on how well all of these guys perform (I wanna see more Skarm people) I might just leave this in for around 3 days to a week before closing this.
 

Trinitrotoluene

young ☆nd foolish
is a Top Team Rater Alumnusis a Forum Moderator Alumnusis a Community Contributor Alumnusis a Battle Simulator Moderator Alumnus
Username: Trinitrotoluene
Alt: some kind of blue
Ladder Standing: N/A
Research Subject: Empoleon

I might bring back one of my older teams for this project. Gyahaha...
 
Code:
 Total battles: 18518
 Avg. weight/team: 0.7
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | Rank | Pokemon            | Usage %   | Raw    | %       | Real   | %       | 
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | 1    | Politoed           | 17.96885% | 5755   | 15.539% | 5415   | 17.801% | 
 | 2    | Ninetales          | 14.70241% | 4866   | 13.139% | 4525   | 14.875% | 
 | 3    | Stoutland          | 10.98399% | 3190   |  8.613% | 2410   |  7.922% | 
 | 4    | Tyranitar          | 10.21229% | 3198   |  8.635% | 2897   |  9.523% | 
 | 5    | Ferrothorn         |  8.98521% | 2948   |  7.960% | 2617   |  8.603% | 
 | 6    | Heatran            |  8.65124% | 2721   |  7.347% | 2321   |  7.630% | 
 | 7    | Golurk             |  7.60126% | 2363   |  6.380% | 1935   |  6.361% | 
 | 8    | Sandslash          |  7.50920% | 2160   |  5.832% | 1694   |  5.569% | 
 | 9    | Charizard          |  7.31763% | 3117   |  8.416% | 2401   |  7.893% | 
 | 10   | Sawsbuck           |  6.64201% | 2130   |  5.751% | 1575   |  5.178% | 
 | 11   | Exeggutor          |  6.61208% | 2135   |  5.765% | 1740   |  5.720% | 
 | 12   | Amoonguss          |  6.52355% | 1967   |  5.311% | 1648   |  5.418% | 
 | 13   | Victreebel         |  6.45425% | 1958   |  5.287% | 1482   |  4.872% | 
 | 14   | Gorebyss           |  6.40872% | 2112   |  5.703% | 1727   |  5.677% | 
 | 15   | Skarmory           |  6.39368% | 1971   |  5.322% | 1770   |  5.819% | 
 | 16   | Forretress         |  6.28934% | 2166   |  5.848% | 1880   |  6.180% | 
 | 17   | Hippowdon          |  6.12891% | 1855   |  5.009% | 1758   |  5.779% | 
 | 18   | Alomomola          |  5.71637% | 1780   |  4.806% | 1438   |  4.727% | 
 | 19   | Cinccino           |  5.45491% | 1925   |  5.198% | 1576   |  5.181% | 
 | 20   | Medicham           |  5.38867% | 1886   |  5.092% | 1502   |  4.938% | 
 | 21   | Sigilyph           |  5.27357% | 1644   |  4.439% | 1356   |  4.458% | 
 | 22   | Scizor             |  5.06510% | 1823   |  4.922% | 1476   |  4.852% | 
 | 23   | Lapras             |  5.00828% | 1939   |  5.235% | 1527   |  5.020% | 
 | 24   | Shedinja           |  4.67636% | 1549   |  4.182% | 1302   |  4.280% | 
 | 25   | Abomasnow          |  4.67419% | 1466   |  3.958% | 1364   |  4.484% | 
 | 26   | Cradily            |  4.17047% | 1321   |  3.567% | 1048   |  3.445% | 
 | 27   | Regirock           |  3.97908% | 1394   |  3.764% | 1112   |  3.656% | 
 | 28   | Jynx               |  3.92667% | 1250   |  3.375% | 950    |  3.123% | 
 | 29   | Sableye            |  3.88281% | 1347   |  3.637% | 1154   |  3.794% | 
 | 30   | Pikachu            |  3.86232% | 1635   |  4.415% | 1267   |  4.165% | 
 | 31   | Durant             |  3.82476% | 1287   |  3.475% | 1030   |  3.386% | 
 | 32   | Chandelure         |  3.79357% | 1412   |  3.813% | 1150   |  3.780% | 
 | 33   | Tornadus           |  3.65782% | 1188   |  3.208% | 907    |  2.982% | 
 | 34   | Archeops           |  3.63318% | 1365   |  3.686% | 1126   |  3.702% | 
 | 35   | Gardevoir          |  3.60264% | 1539   |  4.155% | 1194   |  3.925% | 
 | 36   | Sawk               |  3.43224% | 1119   |  3.021% | 846    |  2.781% | 
 | 37   | Cresselia          |  3.42319% | 1152   |  3.110% | 933    |  3.067% | 
 | 38   | Slowking           |  3.33891% | 1026   |  2.770% | 831    |  2.732% | 
 | 39   | Ninjask            |  3.26724% | 1318   |  3.559% | 1178   |  3.872% | 
 | 40   | Heracross          |  3.17014% | 1113   |  3.005% | 889    |  2.922% | 
 | 41   | Ludicolo           |  3.10725% | 1092   |  2.948% | 881    |  2.896% | 
 | 42   | Raikou             |  3.05374% | 1017   |  2.746% | 783    |  2.574% | 
 | 43   | Miltank            |  3.04841% | 968    |  2.614% | 786    |  2.584% | 
 | 44   | Kabutops           |  3.03734% | 1008   |  2.722% | 796    |  2.617% | 
 | 45   | Tentacruel         |  3.00786% | 1042   |  2.813% | 847    |  2.784% | 
 | 46   | Victini            |  2.98814% | 1073   |  2.897% | 855    |  2.811% | 
 | 47   | Uxie               |  2.92342% | 1005   |  2.714% | 922    |  3.031% | 
 | 48   | Starmie            |  2.91705% | 1070   |  2.889% | 800    |  2.630% | 
 | 49   | Rotom-Mow          |  2.82744% | 858    |  2.317% | 741    |  2.436% | 
 | 50   | Whiscash           |  2.82461% | 884    |  2.387% | 710    |  2.334% | 
 | 51   | Darmanitan         |  2.81577% | 1028   |  2.776% | 805    |  2.646% | 
 | 52   | Gallade            |  2.80611% | 1129   |  3.048% | 940    |  3.090% | 
 | 53   | Swanna             |  2.75063% | 870    |  2.349% | 690    |  2.268% | 
 | 54   | Swellow            |  2.69631% | 980    |  2.646% | 789    |  2.594% | 
 | 55   | Donphan            |  2.69002% | 995    |  2.687% | 871    |  2.863% | 
 | 56   | Dragonite          |  2.68163% | 1446   |  3.904% | 1185   |  3.895% | 
 | 57   | Claydol            |  2.67175% | 848    |  2.290% | 734    |  2.413% | 
 | 58   | Breloom            |  2.67025% | 1207   |  3.259% | 990    |  3.254% | 
 | 59   | Nidoking           |  2.63896% | 910    |  2.457% | 733    |  2.410% | 
 | 60   | Tauros             |  2.59140% | 807    |  2.179% | 652    |  2.143% | 
 | 61   | Porygon2           |  2.56407% | 915    |  2.471% | 777    |  2.554% | 
 | 62   | Jirachi            |  2.56038% | 940    |  2.538% | 792    |  2.604% | 
 | 63   | Mienshao           |  2.50244% | 951    |  2.568% | 790    |  2.597% | 
 | 64   | Blastoise          |  2.47809% | 1035   |  2.795% | 847    |  2.784% | 
 | 65   | Tangrowth          |  2.43823% | 849    |  2.292% | 675    |  2.219% | 
 | 66   | Ditto              |  2.36559% | 853    |  2.303% | 653    |  2.147% | 
 | 67   | Azelf              |  2.35092% | 738    |  1.993% | 630    |  2.071% | 
 | 68   | Empoleon           |  2.32959% | 870    |  2.349% | 727    |  2.390% | 
 | 69   | Eelektross         |  2.27838% | 896    |  2.419% | 767    |  2.521% | 
 | 70   | Feraligatr         |  2.23866% | 959    |  2.589% | 753    |  2.475% | 
 | 71   | Xatu               |  2.22704% | 727    |  1.963% | 592    |  1.946% | 
 | 72   | Aerodactyl         |  2.21872% | 887    |  2.395% | 795    |  2.613% | 
 | 73   | Zapdos             |  2.20218% | 813    |  2.195% | 660    |  2.170% | 
 | 74   | Alakazam           |  2.12730% | 998    |  2.695% | 753    |  2.475% | 
 | 75   | Zangoose           |  2.11341% | 838    |  2.263% | 630    |  2.071% | 
 | 76   | Rampardos          |  2.11322% | 880    |  2.376% | 702    |  2.308% | 
 | 77   | Espeon             |  2.10008% | 1081   |  2.919% | 872    |  2.867% | 
 | 78   | Chansey            |  2.09855% | 760    |  2.052% | 622    |  2.045% | 
 | 79   | Keldeo             |  2.08382% | 709    |  1.914% | 577    |  1.897% | 
 | 80   | Jellicent          |  2.06879% | 800    |  2.160% | 671    |  2.206% | 
 | 81   | Glaceon            |  2.04893% | 821    |  2.217% | 615    |  2.022% | 
 | 82   | Garchomp           |  2.04311% | 888    |  2.398% | 720    |  2.367% | 
 | 83   | Magneton           |  2.03274% | 708    |  1.912% | 564    |  1.854% | 
 | 84   | Mew                |  2.00388% | 846    |  2.284% | 738    |  2.426% | 
 | 85   | Celebi             |  1.97892% | 739    |  1.995% | 598    |  1.966% | 
 | 86   | Kingdra            |  1.97728% | 716    |  1.933% | 579    |  1.903% | 
 | 87   | Liepard            |  1.97107% | 718    |  1.939% | 603    |  1.982% | 
 | 88   | Braviary           |  1.96967% | 746    |  2.014% | 578    |  1.900% | 
 | 89   | Mamoswine          |  1.96751% | 738    |  1.993% | 572    |  1.880% | 
 | 90   | Ursaring           |  1.95952% | 737    |  1.990% | 593    |  1.949% | 
 | 91   | Sceptile           |  1.95803% | 975    |  2.633% | 792    |  2.604% | 
 | 92   | Latios             |  1.95383% | 830    |  2.241% | 654    |  2.150% | 
 | 93   | Scrafty            |  1.93839% | 810    |  2.187% | 650    |  2.137% | 
 | 94   | Piloswine          |  1.91416% | 604    |  1.631% | 533    |  1.752% | 
 | 95   | Dugtrio            |  1.91307% | 656    |  1.771% | 526    |  1.729% | 
 | 96   | Moltres            |  1.90638% | 610    |  1.647% | 506    |  1.663% | 
 | 97   | Roserade           |  1.90122% | 678    |  1.831% | 562    |  1.847% | 
 | 98   | Rotom-Wash         |  1.87802% | 659    |  1.779% | 588    |  1.933% | 
 | 99   | Galvantula         |  1.87035% | 693    |  1.871% | 549    |  1.805% | 
 | 100  | Ferroseed          |  1.84970% | 625    |  1.688% | 547    |  1.798% | 
 | 101  | Latias             |  1.84435% | 647    |  1.747% | 481    |  1.581% | 
 | 102  | Kyurem-Black       |  1.84164% | 651    |  1.758% | 484    |  1.591% | 
 | 103  | Walrein            |  1.83009% | 620    |  1.674% | 470    |  1.545% | 
 | 104  | Escavalier         |  1.81699% | 654    |  1.766% | 516    |  1.696% | 
 | 105  | Omastar            |  1.81346% | 634    |  1.712% | 461    |  1.515% | 
 | 106  | Typhlosion         |  1.79118% | 763    |  2.060% | 598    |  1.966% | 
 | 107  | Tangela            |  1.78859% | 585    |  1.580% | 492    |  1.617% | 
 | 108  | Seismitoad         |  1.77461% | 560    |  1.512% | 496    |  1.631% | 
 | 109  | Jumpluff           |  1.77018% | 566    |  1.528% | 476    |  1.565% | 
 | 110  | Swoobat            |  1.76342% | 614    |  1.658% | 475    |  1.561% | 
 | 111  | Scolipede          |  1.76213% | 652    |  1.760% | 531    |  1.746% | 
 | 112  | Rotom-Frost        |  1.73312% | 522    |  1.409% | 420    |  1.381% | 
 | 113  | Gengar             |  1.72983% | 870    |  2.349% | 708    |  2.327% | 
 | 114  | Armaldo            |  1.72952% | 657    |  1.774% | 518    |  1.703% | 
 | 115  | Salamence          |  1.72727% | 738    |  1.993% | 550    |  1.808% | 
 | 116  | Leafeon            |  1.72708% | 738    |  1.993% | 576    |  1.894% | 
 | 117  | Bronzong           |  1.72004% | 620    |  1.674% | 556    |  1.828% | 
 | 118  | Electivire         |  1.71881% | 960    |  2.592% | 813    |  2.673% | 
 | 119  | Landorus           |  1.71880% | 538    |  1.453% | 422    |  1.387% | 
 | 120  | Aggron             |  1.71274% | 702    |  1.895% | 564    |  1.854% | 
 | 121  | Umbreon            |  1.67564% | 749    |  2.022% | 581    |  1.910% | 
 | 122  | Articuno           |  1.67051% | 557    |  1.504% | 450    |  1.479% | 
 | 123  | Hitmontop          |  1.66482% | 577    |  1.558% | 463    |  1.522% | 
 | 124  | Accelgor           |  1.65318% | 599    |  1.617% | 475    |  1.561% | 
 | 125  | Snorlax            |  1.65281% | 749    |  2.022% | 623    |  2.048% | 
 | 126  | Nidoqueen          |  1.64932% | 579    |  1.563% | 466    |  1.532% | 
 | 127  | Froslass           |  1.60699% | 603    |  1.628% | 517    |  1.700% | 
 | 128  | Infernape          |  1.59664% | 883    |  2.384% | 728    |  2.393% | 
 | 129  | Volcarona          |  1.58068% | 817    |  2.206% | 635    |  2.087% | 
 | 130  | Machamp            |  1.56631% | 750    |  2.025% | 612    |  2.012% | 
 | 131  | Arcanine           |  1.56476% | 691    |  1.866% | 569    |  1.870% | 
 | 132  | Conkeldurr         |  1.56439% | 586    |  1.582% | 492    |  1.617% | 
 | 133  | Whimsicott         |  1.56429% | 646    |  1.744% | 563    |  1.851% | 
 | 134  | Lanturn            |  1.56047% | 510    |  1.377% | 437    |  1.437% | 
 | 135  | Lucario            |  1.55239% | 761    |  2.055% | 617    |  2.028% | 
 | 136  | Shuckle            |  1.54564% | 660    |  1.782% | 528    |  1.736% | 
 | 137  | Cofagrigus         |  1.53106% | 597    |  1.612% | 500    |  1.644% | 
 | 138  | Wobbuffet          |  1.52020% | 473    |  1.277% | 392    |  1.289% | 
 | 139  | Entei              |  1.51675% | 539    |  1.455% | 409    |  1.345% | 
 | 140  | Gliscor            |  1.51251% | 725    |  1.958% | 598    |  1.966% | 
 | 141  | Dusclops           |  1.50158% | 610    |  1.647% | 512    |  1.683% | 
 | 142  | Floatzel           |  1.49391% | 538    |  1.453% | 430    |  1.414% | 
 | 143  | Altaria            |  1.49364% | 616    |  1.663% | 498    |  1.637% | 
 | 144  | Pinsir             |  1.47185% | 498    |  1.345% | 375    |  1.233% | 
 | 145  | Weavile            |  1.45071% | 682    |  1.841% | 537    |  1.765% | 
 | 146  | Terrakion          |  1.44045% | 528    |  1.426% | 407    |  1.338% | 
 | 147  | Marowak            |  1.43750% | 531    |  1.434% | 396    |  1.302% | 
 | 148  | Linoone            |  1.43666% | 500    |  1.350% | 401    |  1.318% | 
 | 149  | Reuniclus          |  1.43438% | 552    |  1.490% | 449    |  1.476% | 
 | 150  | Hitmonlee          |  1.43202% | 555    |  1.499% | 469    |  1.542% | 
 | 151  | Lilligant          |  1.39980% | 529    |  1.428% | 396    |  1.302% | 
 | 152  | Blissey            |  1.39814% | 706    |  1.906% | 577    |  1.897% | 
 | 153  | Regigigas          |  1.37831% | 574    |  1.550% | 453    |  1.489% | 
 | 154  | Mandibuzz          |  1.37210% | 419    |  1.131% | 343    |  1.128% | 
 | 155  | Throh              |  1.35426% | 456    |  1.231% | 366    |  1.203% | 
 | 156  | Cloyster           |  1.34953% | 770    |  2.079% | 629    |  2.068% | 
 | 157  | Porygon-Z          |  1.34722% | 567    |  1.531% | 442    |  1.453% | 
 | 158  | Gigalith           |  1.32719% | 483    |  1.304% | 420    |  1.381% | 
 | 159  | Metagross          |  1.32223% | 633    |  1.709% | 534    |  1.755% | 
 | 160  | Drifblim           |  1.32024% | 573    |  1.547% | 469    |  1.542% | 
 | 161  | Kyurem             |  1.31915% | 410    |  1.107% | 329    |  1.082% | 
 | 162  | Landorus-Therian   |  1.30790% | 501    |  1.353% | 433    |  1.423% | 
 | 163  | Torterra           |  1.30196% | 693    |  1.871% | 566    |  1.861% | 
 | 164  | Rhydon             |  1.27830% | 502    |  1.355% | 398    |  1.308% | 
 | 165  | Suicune            |  1.27583% | 478    |  1.291% | 388    |  1.275% | 
 | 166  | Toxicroak          |  1.26616% | 499    |  1.347% | 385    |  1.266% | 
 | 167  | Azumarill          |  1.26246% | 488    |  1.318% | 375    |  1.233% | 
 | 168  | Gothitelle         |  1.26051% | 415    |  1.121% | 328    |  1.078% | 
 | 169  | Smeargle           |  1.25540% | 613    |  1.655% | 566    |  1.861% | 
 | 170  | Quagsire           |  1.25472% | 491    |  1.326% | 393    |  1.292% | 
 | 171  | Scyther            |  1.25099% | 473    |  1.277% | 385    |  1.266% | 
 | 172  | Serperior          |  1.24496% | 470    |  1.269% | 375    |  1.233% | 
 | 173  | Crawdaunt          |  1.22040% | 464    |  1.253% | 352    |  1.157% | 
 | 174  | Spiritomb          |  1.21566% | 516    |  1.393% | 453    |  1.489% | 
 | 175  | Swampert           |  1.21149% | 605    |  1.634% | 529    |  1.739% | 
 | 176  | Flygon             |  1.20316% | 523    |  1.412% | 430    |  1.414% | 
 | 177  | Hydreigon          |  1.20229% | 658    |  1.777% | 545    |  1.792% | 
 | 178  | Druddigon          |  1.19806% | 419    |  1.131% | 335    |  1.101% | 
 | 179  | Togekiss           |  1.17768% | 558    |  1.507% | 457    |  1.502% | 
 | 180  | Rhyperior          |  1.17181% | 564    |  1.523% | 449    |  1.476% | 
 | 181  | Combusken          |  1.16844% | 427    |  1.153% | 358    |  1.177% | 
 | 182  | Basculin           |  1.16534% | 417    |  1.126% | 317    |  1.042% | 
 | 183  | Venusaur           |  1.15052% | 619    |  1.671% | 503    |  1.654% | 
 | 184  | Ambipom            |  1.14863% | 591    |  1.596% | 512    |  1.683% | 
 | 185  | Slaking            |  1.14583% | 450    |  1.215% | 392    |  1.289% | 
 | 186  | Kangaskhan         |  1.12080% | 439    |  1.185% | 375    |  1.233% | 
 | 187  | Weezing            |  1.11776% | 428    |  1.156% | 374    |  1.229% | 
 | 188  | Manectric          |  1.10737% | 446    |  1.204% | 381    |  1.252% | 
 | 189  | Sharpedo           |  1.10615% | 384    |  1.037% | 286    |  0.940% | 
 | 190  | Dusknoir           |  1.09959% | 451    |  1.218% | 381    |  1.252% | 
 | 191  | Carracosta         |  1.09663% | 451    |  1.218% | 360    |  1.183% | 
 | 192  | Zoroark            |  1.09553% | 567    |  1.531% | 251    |  0.825% | 
 | 193  | Honchkrow          |  1.08942% | 454    |  1.226% | 367    |  1.206% | 
 | 194  | Clamperl           |  1.08941% | 400    |  1.080% | 288    |  0.947% | 
 | 195  | Roselia            |  1.08879% | 321    |  0.867% | 269    |  0.884% | 
 | 196  | Parasect           |  1.08337% | 360    |  0.972% | 308    |  1.012% | 
 | 197  | Steelix            |  1.07223% | 379    |  1.023% | 319    |  1.049% | 
 | 198  | Jolteon            |  1.06874% | 628    |  1.696% | 505    |  1.660% | 
 | 199  | Slowbro            |  1.06748% | 491    |  1.326% | 399    |  1.312% | 
 | 200  | Wailord            |  1.05434% | 339    |  0.915% | 252    |  0.828% | 
 | 201  | Samurott           |  1.03109% | 515    |  1.391% | 451    |  1.483% | 
 | 202  | Absol              |  1.02345% | 425    |  1.148% | 326    |  1.072% | 
 | 203  | Stunfisk           |  1.01406% | 309    |  0.834% | 264    |  0.868% | 
 | 204  | Staraptor          |  1.01262% | 511    |  1.380% | 433    |  1.423% | 
 | 205  | Yanmega            |  1.01198% | 415    |  1.121% | 347    |  1.141% | 
 | 206  | Electabuzz         |  1.00984% | 329    |  0.888% | 277    |  0.911% | 
 | 207  | Regice             |  1.00114% | 366    |  0.988% | 281    |  0.924% | 
 | 208  | Cryogonal          |  0.98931% | 375    |  1.013% | 290    |  0.953% | 
 | 209  | Lickilicky         |  0.98641% | 363    |  0.980% | 280    |  0.920% | 
 | 210  | Virizion           |  0.95889% | 386    |  1.042% | 287    |  0.943% | 
 | 211  | Poliwrath          |  0.95207% | 325    |  0.878% | 275    |  0.904% | 
 | 212  | Milotic            |  0.94896% | 492    |  1.328% | 398    |  1.308% | 
 | 213  | Murkrow            |  0.94609% | 317    |  0.856% | 240    |  0.789% | 
 | 214  | Thundurus-Therian  |  0.94243% | 385    |  1.040% | 315    |  1.036% | 
 | 215  | Rapidash           |  0.94070% | 331    |  0.894% | 270    |  0.888% | 
 | 216  | Zweilous           |  0.93924% | 306    |  0.826% | 241    |  0.792% | 
 | 217  | Primeape           |  0.93923% | 377    |  1.018% | 322    |  1.059% | 
 | 218  | Haxorus            |  0.93409% | 470    |  1.269% | 373    |  1.226% | 
 | 219  | Kadabra            |  0.93228% | 335    |  0.905% | 275    |  0.904% | 
 | 220  | Torkoal            |  0.91019% | 345    |  0.932% | 295    |  0.970% | 
 | 221  | Misdreavus         |  0.90604% | 313    |  0.845% | 266    |  0.874% | 
 | 222  | Munchlax           |  0.90446% | 296    |  0.799% | 243    |  0.799% | 
 | 223  | Ampharos           |  0.89803% | 406    |  1.096% | 348    |  1.144% | 
 | 224  | Hitmonchan         |  0.88756% | 414    |  1.118% | 338    |  1.111% | 
 | 225  | Gurdurr            |  0.88042% | 293    |  0.791% | 250    |  0.822% | 
 | 226  | Bouffalant         |  0.88006% | 286    |  0.772% | 228    |  0.750% | 
 | 227  | Rotom              |  0.87888% | 285    |  0.770% | 245    |  0.805% | 
 | 228  | Mr. Mime           |  0.86341% | 329    |  0.888% | 263    |  0.865% | 
 | 229  | Cobalion           |  0.84619% | 345    |  0.932% | 284    |  0.934% | 
 | 230  | Qwilfish           |  0.83661% | 337    |  0.910% | 295    |  0.970% | 
 | 231  | Vaporeon           |  0.83069% | 464    |  1.253% | 390    |  1.282% | 
 | 232  | Gastrodon          |  0.80940% | 338    |  0.913% | 253    |  0.832% | 
 | 233  | Crobat             |  0.76684% | 466    |  1.258% | 382    |  1.256% | 
 | 234  | Musharna           |  0.76128% | 277    |  0.748% | 217    |  0.713% | 
 | 235  | Hippopotas         |  0.75861% | 251    |  0.678% | 243    |  0.799% | 
 | 236  | Magmortar          |  0.75383% | 405    |  1.094% | 309    |  1.016% | 
 | 237  | Flareon            |  0.72233% | 338    |  0.913% | 291    |  0.957% | 
 | 238  | Drapion            |  0.71442% | 304    |  0.821% | 233    |  0.766% | 
 | 239  | Klinklang          |  0.68693% | 245    |  0.662% | 193    |  0.634% | 
 | 240  | Meloetta           |  0.68366% | 339    |  0.915% | 258    |  0.848% | 
 | 241  | Wartortle          |  0.68059% | 230    |  0.621% | 184    |  0.605% | 
 | 242  | Bisharp            |  0.67914% | 351    |  0.948% | 271    |  0.891% | 
 | 243  | Venomoth           |  0.66649% | 271    |  0.732% | 235    |  0.773% | 
 | 244  | Raichu             |  0.66607% | 302    |  0.815% | 238    |  0.782% | 
 | 245  | Gyarados           |  0.66317% | 369    |  0.996% | 331    |  1.088% | 
 | 246  | Hariyama           |  0.64390% | 239    |  0.645% | 208    |  0.684% | 
 | 247  | Clefable           |  0.63860% | 296    |  0.799% | 238    |  0.782% | 
 | 248  | Rotom-Heat         |  0.63626% | 233    |  0.629% | 198    |  0.651% | 
 | 249  | Mismagius          |  0.62462% | 264    |  0.713% | 222    |  0.730% | 
 | 250  | Krookodile         |  0.61558% | 384    |  1.037% | 328    |  1.078% | 
 | 251  | Luxray             |  0.61258% | 281    |  0.759% | 233    |  0.766% | 
 | 252  | Shelgon            |  0.60977% | 227    |  0.613% | 177    |  0.582% | 
 | 253  | Magnezone          |  0.60624% | 280    |  0.756% | 226    |  0.743% | 
 | 254  | Houndoom           |  0.60623% | 260    |  0.702% | 207    |  0.680% | 
 | 255  | Electrode          |  0.60591% | 311    |  0.840% | 279    |  0.917% | 
 | 256  | Emboar             |  0.59616% | 300    |  0.810% | 256    |  0.842% | 
 | 257  | Rotom-Fan          |  0.58875% | 196    |  0.529% | 170    |  0.559% | 
 | 258  | Zebstrika          |  0.58744% | 223    |  0.602% | 187    |  0.615% | 
 | 259  | Audino             |  0.58685% | 232    |  0.626% | 188    |  0.618% | 
 | 260  | Probopass          |  0.58592% | 201    |  0.543% | 175    |  0.575% | 
 | 261  | Shiftry            |  0.57193% | 237    |  0.640% | 184    |  0.605% | 
 | 262  | Camerupt           |  0.56974% | 201    |  0.543% | 176    |  0.579% | 
 | 263  | Muk                |  0.56265% | 222    |  0.599% | 197    |  0.648% | 
 | 264  | Golem              |  0.56133% | 216    |  0.583% | 197    |  0.648% | 
 | 265  | Bastiodon          |  0.56032% | 239    |  0.645% | 209    |  0.687% | 
 | 266  | Cacturne           |  0.55635% | 193    |  0.521% | 155    |  0.510% | 
 | 267  | Registeel          |  0.54877% | 253    |  0.683% | 198    |  0.651% | 
 | 268  | Tropius            |  0.52930% | 184    |  0.497% | 147    |  0.483% | 
 | 269  | Golduck            |  0.52362% | 201    |  0.543% | 150    |  0.493% | 
 | 270  | Duosion            |  0.51465% | 194    |  0.524% | 164    |  0.539% | 
 | 271  | Girafarig          |  0.48203% | 144    |  0.389% | 112    |  0.368% | 
 | 272  | Mesprit            |  0.47104% | 197    |  0.532% | 161    |  0.529% | 
 | 273  | Skuntank           |  0.46375% | 154    |  0.416% | 125    |  0.411% | 
 | 274  | Togetic            |  0.46005% | 337    |  0.910% | 276    |  0.907% | 
 | 275  | Meganium           |  0.45296% | 257    |  0.694% | 217    |  0.713% | 
 | 276  | Leavanny           |  0.44553% | 194    |  0.524% | 151    |  0.496% | 
 | 277  | Metang             |  0.42614% | 148    |  0.400% | 140    |  0.460% | 
